| Экспонент | Страна | Павильон/ Открытая площадь | Зал/ Этаж | Стенд, № |
| ABEL | США | Павильон 75 | B | F5.3 |
| A.D.R. SPA | Италия | Павильон 69 | 1 | E1.1 |
| Agrex S.p.A. | Италия | Павильон 75 | B | H1 |
| Agri2.0 Precision Farming | Нидерланды | Павильон 75 | B | H2 |
| Agrico | Нидерланды | Павильон 75 | B | H3 |
| Agriprom | Нидерланды | Павильон 75 | B | H3 |
| Agritech Profi BV | Нидерланды | Павильон 75 | B | H2 |
| Agroplant Holland | Нидерланды | Павильон 75 | B | H3 |
| Agroplanta GmbH & Co. KG | Германия | Павильон 75 | B | K3.4 |
| AgroVent B.V. | Нидерланды | Павильон 75 | B | H2 |
| Agrotop GmbH | Германия | Павильон 75 | B | K3.4 |
| AKPIL P.P.U.H | Польша | Открытая площадь | Открытая площадь | Фонтан "Дружба Народов" |
| Alion Manufacturing& Engineering Ltd | Китай | Павильон 75 | A | D11.1 |
| AM MACHINERY | Канада | заочное участие | заочное участие | |
| AMA S.P.A. | Италия | Павильон 75 | B | G5.2 |
| Amazonen-Werke H. Dreyer GmbH & Co. KG | Германия | Павильон 75 | B | K2.6 |
| Ambros Schmelzer & Sohn GmbH & Co.KG | Германия | Павильон 75 | B | L4.4 |
| Anhui Hongshi Optoelectronic Hitech Co. Ltd | Китай | Павильон 75 | B | E6.2 |
| ANNOVI REVERBERI SPA | Италия | Павильон 75 | B | G6.3 |
| Apache River LLC dba Double L Global | США | Павильон 75 | B | L2.2 |
| APH Group | Нидерланды | Павильон 75 | B | H2 |
| AQUA Industrial, s.r.o | Чехия | Павильон 75 | A | A13.3 |
| ARAG SRL | Италия | Павильон 75 | B | G5.3 |
| ASBIR IC VE DIS TICARET ANONIM SIRKETI | Турция | Павильон 69 | 1 | B2.4 |
| Aytok Filtre Sistemleri Plastik Mak Dis Tic LTD STI | Турция | Павильон 69 | 1 | D6.5 |
| Baoding Mingwang Electromechanical Technoligy Co. Ltd | Китай | Павильон 75 | A | А8.2 |
| Barenbrug | Нидерланды | Павильон 75 | B | H3 |
| Bargam SPA | Италия | Павильон 75 | A | A11 |
| Basfood | Нидерланды | Павильон 75 | B | H2 |
| Beco-Vianen bv | Нидерланды | Павильон 75 | B | H3 |
| BELLOTA AGRISOLUTIONS, S.L.U. | Испания | Павильон 75 | A | A15.1 |
| BERTHOUD AGRICOLE | Франция | Павильон 75 | A | B1 |
| BLGG | Нидерланды | Павильон 75 | B | H4 |
| BMELV | Германия | Павильон 75 | B | K2.10 |
| BONDIOLI & PAVESI SpA | Италия | Павильон 69 | 1 | C3.2 |
| BRAGLIA SRL | Италия | Павильон 75 | B | G6.4 |
| Bredal A/S | Дания | Павильон 75 | A | D13.2 |
| BVV Trade Fairs Brno | Чехия | Павильон 75 | B | А9.1 |
| Carl Geringhoff Vertriebsgesellschaft mbH & Co. KG | Германия | Павильон 75 | B | K2.9 |
| CARUELLE - NICOLAS SAS | Франция | Павильон 75 | A | A14.2 |
| CELSAN ZIRAAT ALETLERI Ltd. Sti | Турция | Павильон 75 | A | A16.1 |
| Chongqing Suo Tong Exhibition Co. Ltd. | Китай | Павильон 69 | 1 | C5.5 |
| C.I.M.A. S.p.A. Belfin Group | Италия | Павильон 69 | 1 | E3.2 |
| CICORIA SRL | Италия | Павильон 75 | B | G6.6 |
| Cimbria Unigrain A/S | Дания | Павильон 75 | B | L1.2 |
| COMET SPA | Италия | Павильон 75 | B | G5.1 |
| COMPAGNIE COMMERCIALE RIBOULEAU, MONOSEM | Франция | Павильон 75 | A | A2 |
| Cordex - Companhia Industrial Textil S. A. | Португалия | Павильон 75 | A | A13.2 |
| Cosmeco s.r.l. | Италия | Павильон 75 | B | H6.2 |
| CRESSONI S.p.A. | Италия | Павильон 75 | B | H4.4 |
| Danish Agriculture & Food Council | Дания | Павильон 75 | A | D13.2 |
| Dal-Bo A/S | Дания | Павильон 75 | A | D13.2 |
| Dante Macchine snc di Dante Roberto & C. | Италия | Павильон 75 | B | H6.1 |
| Difco international B.V. | Нидерланды | Павильон 75 | B | H2 |
| DLG International GmbH | Германия | Павильон 75 | B | D5.2 |
| Emy Elenfer machine agricole | Италия | Павильон 75 | B | H6.3 |
| Enduro Systems Inc. DBA Intersystems | США | Павильон 75 | B | E6.3 |
| Eurograss B.V. | Германия | Павильон 69 | 1 | B8.1 |
| Expotec GmbH | Германия | Павильон 75 | B | K2.10 |
| Farmet a.s. | Чехия | Павильон 75 | A | D8 |
| Fiona Maskinfabrik A/S | Дания | Павильон 75 | A | D13.2 |
| Frank Walz- und Schmiedetechnik GmbH | Германия | Павильон 75 | B | K2.8 |
| Franz Eisele u. Söhne GmbH u. Co.KG Pumpen- und Maschinenfabrik | Германия | Павильон 75 | B | L4.6 |
| Franz Hauer GmbG & CoKG | Австрия | Павильон 75 | A | A15.2 |
| FrigorTec GmbH | Германия | Павильон 75 | B | L4.3 |
| FUJIAN JINFENG IMP & EXP. CO. LTD | Китай | Павильон 75 | A | A13.4 |
| Gates Power Transmission Europe bvba | Бельгия | Павильон 69 | 1 | C1.1 |
| GD | Нидерланды | Павильон 75 | B | H4 |
| German Seed Alliance GmbH | Германия | Павильон 69 | B | B8.1 |
| GKN Walterscheid GmbH | Германия | Павильон 75 | B | K4.3 |
| Global Indastries Inc. | США | Павильон 75 | B | F4.4 |
| GLT - GleitLagerTechnik® GmbH | Германия | Павильон 75 | B | L3.1 |
| Grimme Landmaschinenfabrik GmbH & Co.KG | Германия | Павильон 75 | B | K2.1 |
| GSCOR | Россия | Павильон 75 | B | F6.2 |
| Heemskerek BV | Нидерланды | Павильон 75 | B | H3 |
| Heinrich Schröder Landmaschinen KG | Германия | Павильон 75 | B | L4.7 |
| Herbert Dammann GmbH | Германия | Павильон 75 | B | K2.4 |
| Holmer Maschinenbau GmbH | Германия | Павильон 75 | B | L3.3 |
| Hriňovské strojárne a.s. | Словакия | Павильон 69 | 1 | D16.2 |
| Hypro EU Ltd. | Великобритания | Павильон 69 | 1 | D3.2 |
| IDROMECCANICA BERTOLINI SPA | Италия | Павильон 75 | B | G5.4 |
| I.M.A.C. s.r.l | Италия | Павильон 69 | 1 | L2.3 |
| Imece Plastik Tarim Insaat Taahhut Petrol Ur.Gida Sanayi Ticaret A.S. | Турция | Павильон 75 | B | С4.1 |
| IMOVILLI POMPE SRL | Италия | Павильон 75 | B | G6.9 |
| UNACOMA | Италия | Павильон 75 | B | |
| Industriehof Scherenbostel Heinrich Rodenbostel GmbH | Германия | Павильон 75 | B | K4.2 |
| Infomax | Польша | Павильон 75 | C | V5.14 |
| INTERMAG Sp.z.o.o. | Польша | Павильон 69 | 1 | D4.4 |
| Jantsa Jant Sanayii ve Ticaret A.S. (JANTSA WHEEL INDUSTRY) | Турция | Павильон 69 | 1 | D3.3 |
| Kiremko B.V. | Нидерланды | Павильон 75 | B | H3 |
| Köckerling GmbH & Co. KG | Германия | Павильон 75 | B | L3.2 |
| Kongskilde Industries A/S | Дания | Павильон 75 | A | D13.2 |
| Koppert Machines en Zn B.V. | Нидерланды | Павильон 75 | B | H3 |
| KRONEN GmbH | Германия | Павильон 75 | B | L5.2 |
| Landmashinen Vertrieb International GmbH | Германия | Павильон 75 | B | F7.1 |
| Landwirt, журнал | Россия | Павильон 75 | C | V3.2 |
| LATAKKO SIA | Латвия | Павильон 69 | 1 | F3.1 |
| Lechler GmbH | Германия | Павильон 69 | 1 | D 2.2 |
| LEC-Livestock Expertise Centre | Нидерланды | Павильон 75 | B | H4 |
| Lemken GmbH & Co. KG | Германия | Павильон 75 | B | K3.1 |
| Maschinenfabrik Bernard Krone GmbH | Германия | Павильон 75 | B | K2.1 |
| Mayer Maschinenbau GmbH SILOKING | Германия | Павильон 75 | B | K2.5 |
| Mecmar S.p.A. | Италия | Павильон 75 | B | G3 |
| MECVEL SRL | Италия | Павильон 75 | B | G6.7 |
| Melspring International B.V. | Нидерланды | Павильон 75 | B | H3 |
| Miedema Agricultural Equipment BV | Нидерланды | Павильон 75 | B | H2 |
| Müller-Elektronik GmbH & Co. KG | Германия | Павильон 75 | B | L4.1 |
| Mulmix Facco spa | Италия | Павильон 75 | B | F8.3 |
| Mutti Amos Macchine Agricole srl | Италия | Павильон 75 | B | H4.3 |
| MWS Schneidwerkzeuge GmbH & Co. KG | Германия | Павильон 69 | 1 | D2.1 |
| Nardi S.p.A. | Италия | Павильон 69 | 1 | A9.2 |
| NEUERO Farm- und Fördertechnik mbH | Германия | Павильон 75 | B | K3.2 |
| Oehler Maschinenbau GmbH | Германия | Павильон 75 | B | K2.2 |
| OmniSTAR - Trimble Europe B.V. | Нидерланды | Павильон 69 | 1 | E4.3 |
| Otto Th. Menke GmbH | Германия | Павильон 75 | B | L5.1 |
| Ozyaysan Makine Imalat Dis Ticaret Sanayi ve Ticaret Limited Sirketi | Турция | Павильон 75 | B | D14.1 |
| Palaplast s.a. | Греция | Павильон 69 | 1 | D5.4 |
| Perfect Agricalture | Россия | Павильон 75 | C | V4.3 |
| Petkus Technologie GmbH | Германия | Павильон 75 | B | K4.1 |
| Phaff Export Marketing, Holland | Нидерланды | Павильон 75 | B | H3 |
| Pfeuffer GmbH | Германия | Павильон 75 | B | L4.2 |
| PICHON S.A. | Франция | Павильон 75 | A | A13.1 |
| Ploeger Machines B.V. | Нидерланды | Павильон 75 | B | H3 |
| Plus For Progress | Нидерланды | Павильон 75 | B | H2 |
| PMS Industries S.A. | Люксембург | Павильон 75 | A | D1 |
| Pro-Pak International B.V. | Нидерланды | Павильон 75 | B | H2 |
| PTC+ | Нидерланды | Павильон 75 | B | H4 |
| Qingdao Yikai International Trading Co., Ltd | Китай | Павильон 75 | A | D18.1 |
| QUIVOGNE SAS | Франция | Павильон 75 | A | А12.2 |
| Rapool Ring GmbH | Германия | Павильон 69 | 1 | B8.1 |
| Rauch Landmaschinenfabrik GmbH | Германия | Павильон 75 | B | L3.2 |
| Reinke Manufacturing Company | США | Павильон 75 | A | А8.4 |
| RIELA Karl-Heinz Knoop e. K. | Германия | Павильон 75 | B | K2.3 |
| ROC | Италия | Павильон 75 | B | G6.10 |
| ROPA Fahrzeug- und Maschinenbau GmbH | Германия | Павильон 75 | B | K4.4 |
| Saaten-Union GmbH | Германия | Павильон 69 | 1 | B8.1 |
| SALVARANI SRL | Италия | Павильон 75 | B | G6.2 |
| S.C.F. di Franzoni snc | Италия | Павильон 75 | B | H6.4 |
| Scafco | США | Павильон 75 | B | F5.3 |
| Schmitter Hydraulik GmbH | Германия | Павильон 75 | B | K3.3 |
| Sfoggia Agriculture Division S.r.l. | Италия | Павильон 75 | A | D7 |
| Shanghai Farmgreen chemical Co. Ltd | Китай | Павильон 69 | 1 | B9.2 |
| SICMA SPA | Италия | Павильон 75 | B | G6.8 |
| Sino Expo Fair Service Co., Ltd. | Китай | Павильон 75 | A | Заочное участие |
| Sinochem Shanghai Co. LTD | Китай | Павильон 69 | 1 | B8.4 |
| SMS CZ s.r.o. | Чехия | Павильон 75 | A | C2 |
| Solana Agrarprodukte GmbH & Co. KG | Германия | Павильон 69 | 1 | B8.1 |
| Sparex Limited | Великобритания | Павильон 69 | 1 | B6.1 |
| Steketee | Нидерланды | Павильон 75 | B | H2 |
| STROM Export s.r.o. | Чехия | Павильон 75 | A | C10 |
| Struik Wieringerwerf bv | Нидерланды | Павильон 75 | B | H2 |
| SULKY-BUREL | Франция | Павильон 75 | A | A3 |
| SYMAGA S.A. | Испания | Павильон 75 | B | E3.1 |
| TAIZHOU BAK INDUSTRY & TRADING CO. LTD | Китай | Павильон 75 | A | A13.6 |
| TAIZHOU FENGTIAN SPRAYING MACHINE CO. LTD | Китай | Павильон 75 | A | A13.5 |
| TD Dijkstra B.V. | Нидерланды | Павильон 75 | B | H2 |
| TECNOMA Technology | Франция | Павильон 75 | A | A1 |
| TECOMEC SRL | Италия | Павильон 75 | B | G6.5 |
| TeeJet Poland Sp. Z. O. O. (TeeJet Technologies Russia) | Польша | Павильон 75 | A | D10.2 |
| The Friesian | Нидерланды | Павильон 75 | B | H4 |
| TOBIN DISC DRILLS PTY LTD | Австралия | Павильон 75 | A | D15.4 |
| TODAY EXPOSITIONS BEIJING | Китай | Павильон 69 | 1 | E6.3, E6.6, D8 |
| Tolsma Techniek Emmeloord B.V. | Нидерланды | Павильон 75 | B | H3 |
| Tonutti Group | Италия | Павильон 75 | A | A7 |
| TORNUM AB | Швеция | Павильон 75 | B | Е6.4 |
| UDOR SPA | Италия | Павильон 75 | B | G6.11 |
| UNACOMA | Италия | Павильон 75 | B | G6.1 |
| Van der Ploeg International BV | Нидерланды | Павильон 75 | B | H3 |
| VOGEL & NOOT Landmaschinen GmbH & Co KG | Австрия | Павильон 75 | A | D16.1 |
| WM Kartoffeltechnik GmbH | Германия | Павильон 75 | B | L3.4 |
| WUR | Нидерланды | Павильон 75 | B | H4 |
| XARELLO TYRES SP.Z.O.O. | Польша | Павильон 69 | 1 | B4.1 |
| Zum GmbH & Co. KG | Германия | Павильон 75 | B | L2.1 |
| Аванта-С, ООО | Россия | Открытая площадь | Открытая площадь | Фонтан "Дружба Народов" |
| АВГ, ООО | Россия | Павильон 75 | B | F3.1 |
| Август, фирма ЗАО | Россия | Павильон 69 | 1 | Заочное участие |
| Автотехимпорт ТФК, ООО | Россия | Павильон 75 | A | C10.1 |
| Автотранс, ООО | Россия | Павильон 75 | B | F2.6 |
| Аг Баг Руссланд, ООО | Россия-Германия | Павильон 75 | A | A16.3 |
| Аграрий плюс | Россия | Павильон 75 | C | V4.13 |
| Аграрное обозрение | Россия | Павильон 75 | C | V5.16 |
| Аграрное решение | Россия | Павильон 75 | C | V4.7 |
| Аграрные известия | Россия | Павильон 75 | C | V5.3 |
| Агрико Евразия, ЗАО | Россия | Открытая площадь | Открытая площадь | Фонтан "Дружба Народов" |
| Агритек, ООО | Россия | Павильон 69 | 1 | C4.7 |
| Агри-Спан | Россия | Павильон 69 | 1 | E6.1 |
| Агрифак, ООО | Россия-Нидерланды | Павильон 75 | A | C12 |
| АгроАхтуба, ТД , ООО | Россия | Павильон 69 | 1 | E2.5 |
| Агро, ООО | Россия | Павильон 75 / Открытая площадь | A / Открытая площадь | A15.3 /Главная аллея ВВЦ |
| АгроВелес, Производственная компания, ООО | Россия | Павильон 69 | 1 | E7.1 |
| Агробизнес | Россия | Павильон 75 | C | V5.9 |
| Агробизнес и пищевая промышленность | Россия | Павильон 75 | C | V5.1 |
| Агро-ВИН, ООО | Россия | Павильон 69 | 1 | С4.6 |
| АгроДизель, ООО | Россия | Павильон 69 | 1 | A2.1 |
| Агродеталь, ООО | Россия | Павильон 69 | 1 | E4.1 |
| Агродок, ООО | Россия | Павильон 75 / Открытая площадь | A / Открытая площадь | C9/ Главная аллея |
| Агроинвестор | Россия | Павильон 75 | C | V4.6 |
| Агроинжиниринговая компания, ООО | Россия | Павильон 69 | 1 | C4.2 |
| Агро Компас, ООО | Россия | Павильон 69 | 1 | F1.1 |
| Агро-Кеми, ООО | Россия | Павильон 69 | 1 | E9 |
| Агрокомплект, ТД, ООО | Россия | Павильон 69 | 1 | B3.2 |
| АгроМакс | Россия | Павильон 75 | C | V5.18 |
| Агромаркет | Россия | Павильон 75 | C | V5.22 |
| Агромашины, ООО | Россия | Открытая площадь | Открытая площадь | Фонтан "Дружба Народов" |
| Агромир Черноземья | Россия | Павильон 75 | C | V3.4 |
| Агро-Нова, ООО | Россия | Павильон 75 | A | C6 |
| Агропак, ООО | Россия | Павильон 75 | B | G1.1 |
| АгроПромГрупп, НефтеХимическая Компания, ООО | Россия | Павильон 69 | 1 | C4.3 |
| Агропромрешение, ООО | Россия | Павильон 69 | 1 | C2.4 |
| Агропромстрой, ООО | Россия | Павильон 75 | B | F5.3 |
| Агропростор ЧТПУП | Россия | Павильон 69 | 1 | D1.5 |
| АгроПрофи | Россия | Павильон 75 | C | V5.8 |
| Агрорынок | Россия | Павильон 75 | C | V2.5 |
| Агросельмаш, ООО | Россия | Открытая площадь | Открытая площадь | Главная аллея ВВЦ |
| Агросеть, ООО | Россия | Павильон 69 | 1 | D1.7 |
| АгроСнаб Форум | Россия | Павильон 75 | C | V3.8 |
| АгроСнаб Черноземья | Россия | Павильон 75 | C | V5.21 |
| Агро-Симо-Машбуд, НПО ООО | Россия | Павильон 75 | B | F10.1 |
| Агро-Союз Технологии, ООО | Украина | Павильон 75 | A | C7 |
| АгроСтройДон-Воронеж, ООО | Россия | Павильон 75 | A | D15.2 |
| АгроТайр, ООО | Россия | Павильон 69 | 1 | A1.2 |
| Агротехник, ООО | Россия | Открытая площадь | Открытая площадь | Главная аллея ВВЦ |
| Агротехнологии | Россия | Павильон 75 | A | A16.2 |
| АгроТехноСервис, ООО | Россия | Павильон 69 | 1 | A4.3 |
| Агротехсоюз, ООО | Россия | Открытая площадь | Открытая площадь | Фонтан "Дружба Народов" |
| АгроТехТрейдинг, ООО | Россия | Открытая площадь | Открытая площадь | Фонтан "Дружба Народов" |
| Агротрактор, фирма ООО | Россия | Открытая площадь | Открытая площадь | Фонтан "Дружба Народов" |
| АгроТрейд, ООО, г.Смоленск | Россия | Открытая площадь | Открытая площадь | Фонтан "Дружба Народов" |
| Агротрейд, Компания ООО | Россия | Павильон 75 | B | F7.3 |
| АгроТрейдСервис, ЗАО | Россия | Открытая площадь | Открытая площадь | Фонтан "Дружба Народов" |
| АгроУМ, ЗАО НПЦ | Россия | Открытая площадь | Открытая площадь | Фонтан "Дружба Народов" |
| АгроХимПром ТПК, ООО | Россия | Павильон 69 | 1 | D6.1 |
| АГРОштурман, ООО | Россия | Павильон 69 | 1 | A3.1 |
| Агро Эксперт Груп | Россия | Заочное участие | ||
| АгроЭкспертФинанс, ООО | Россия | Открытая площадь | Открытая площадь | Главная аллея ВВЦ |
| Азевротех, ООО | Россия-Китай | Павильон 75 | A | C11 |
| Аитера | Россия | Павильон 75 | C | |
| Акмаш-Холдинг, ООО | Россия | Павильон 69 | 1 | B5.1 |
| Алекс В, ООО | Россия | Павильон 75 | B | F8.4 |
| Аллрелла, ООО | Россия-Турция | Павильон 75 | B | F9.2 |
| Алмаз, Торговый дом Рубцовского завода запасных частей | Россия | Открытая площадь | Открытая площадь | Фонтан "Дружба Народов" |
| АлтайЛитМаш, ООО | Россия | Павильон 69 | 1 | E4.2 |
| Алтайский кластер аграрного машиностроения, Некоммерческое партнёрство | Россия | Открытая площадь | Открытая площадь | Фонтан "Дружба Народов" |
| Альба-Цепь, ООО | Россия | Павильон 69 | 1 | C1.3 |
| Альтернативный киловатт, журнал, ИД Газотурбинные технологии | Россия | Павильон 75 | C | V2.10 |
| Альфа-Трейд, ООО | Россия | Павильон 75 | B | E6.1 |
| АПЕКС, ООО | Россия | Павильон 69 | 1 | D2.2 |
| АПК Центр, ООО | Россия | Открытая площадь | Открытая площадь | Фонтан "Дружба Народов" |
| АПК Эксперт | Россия | Павильон 75 | C | V5.23 |
| АПХ груп Рус, ООО | Россия-Нидерланды | Павильон 75 | A | D3 |
| Аргонавт, ООО | Россия | Павильон 69 | 1 | F2.2 |
| АРНИКОМ, ООО | Россия | Павильон 75 | B | F4.3 |
| Артишевская Алла Викторовна ИП | Россия | Павильон 69 | 1 | D6.3 |
| Ассоциация образовательных учреждений АПК и рыболовства, некоммерческая организация | Россия | Павильон 75 | С | V1.1 |
| АстрА-техно, ООО | Россия | Открытая площадь | Открытая площадь | Фонтан "Дружба Народов" |
| АТИ, НПФ ООО | Россия | Павильон 69 | 1 | F 4.2 |
| Атом-Джет индастриз | Канада | Павильон 75 | B | F8.4 |
| АФД Кемикалс, ООО | Россия | Павильон 69 | 1 | C5.3 |
| АЧГАА, ФГОУ ВПО | Россия | Павильон 75 | B | F1.2 |
| БашИнком, Научно-внедренческое предприятие ООО | Россия | Павильон 69 | 1 | E5.2 |
| Башкирский ГАУ ВПО ФГБОУ | Россия | Заочное участие | ||
| Бедненко А.А., Индивидуальный предприниматель | Россия | Павильон 69 | 1 | D5.2 |
| Белагро-Сервис, АСК, ОАО | Беларусь | Павильон 75 | A | D12.1 |
| Белагромаш - Сервис им. В.М. Рязанова, ОАО | Россия | Павильон 75 | A | C8 |
| БеСТ, ООО | Россия | Павильон 75 | A | A8.1 |
| Бизнес карта | Россия | Павильон 75 | C | V 5.24 |
| Бизнес Партнёр, ООО | Россия | Павильон 69 | 1 | B7.1 |
| Бобруйскагромаш, ОАО | Беларусь | Павильон 75 | A | C4 |
| Бобруйский завод тракторных деталей и агрегатов, РУП | Беларусь | Павильон 69 | 1 | D1.4 |
| Бобруйсксельмаш, ОАО | Россия | Открытая площадь | Открытая площадь | Фонтан "Дружба Народов" |
| Борисовский завод агрегатов, ОАО | Россия | Павильон 69 | 1 | E1.4 |
| Брестсельмаш, ОАО | Беларусь | Открытая площадь | Открытая площадь | Фонтан "Дружба Народов" |
| Брестский электромеханический завод, ОАО | Беларусь | Открытая площадь | Открытая площадь | Фонтан "Дружба Народов" |
| Брянсксельмаш, СП ЗАО | Россия | Павильон 75 | A | A6 |
| Буинский машиностроительный завод, ООО | Россия | Открытая площадь | Открытая площадь | Главная аллея ВВЦ |
| Велес, ООО | Россия | Павильон 69 | 1 | E2.4 |
| Великан-Рустрактор, ООО | Россия | Открытая площадь | Открытая площадь | Фонтан "Дружба Народов |
| ВИМ (ГНУ ВИМ РОССЕЛЬХОЗАКАДЕМИИ) | Россия | Открытая площадь | Открытая площадь | Фонтан "Дружба Народов |
| Винницкий агрегатный завод, ТД, ООО | Россия | Павильон 69 | 1 | F4.1 |
| ВИСТ Групп, ООО | Россия | Павильон 69 | 1 | A2.2 |
| ВИЭСХ ГНУ РАСХН | Россия | Павильон 75 / Открытая площадь | В / Открытая площадь | Е1 / Фонтан "Дружба Народов |
| Владмаш, ООО | Россия | Открытая площадь | Открытая площадь | Фонтан "Дружба Народов" |
| ВНИИМЖ ГНУ РАСХН | Россия | Открытая площадь | Открытая площадь | Фонтан "Дружба Народов |
| ВНИИМЛ ГНУ РАСХН | Россия | Открытая площадь | Открытая площадь | Фонтан "Дружба Народов |
| ВНИИМС ГНУ РАСХН | Россия | Открытая площадь | Открытая площадь | Фонтан "Дружба Народов |
| ВНИИ гидротехники и мелиорации им. А.Н. Костякова, Россельхозакадемии, ГНУ | Россия | Павильон 75 | C | V2.6 |
| ВНИИ Сои ГНУ РАСХН | Россия | Павильон 75 | C | V4.1 |
| Военно-Страховая Компания, СОАО | Россия | Павильон 75 | C | |
| Вологодский машиностроительный завод, ОАО | Россия | Павильон 75 | B | H4.1 |
| Волгоградский завод весоизмерительной техники "ЮСТИР, ООО | Россия | Открытая площадь | Открытая площадь | Фонтан "Дружба Народов" |
| Волгоградский завод оросительной техники и жилищно-коммунального хозяйства, ЗАО | Россия | Павильон 75 | C | B9.1 |
| Волгодизельаппарат, ОАО | Россия | Павильон 75 | Зал А | В8.2 |
| Волски Биохим, ООО | Россия | Павильон 69 | 1 | B6.4 |
| Воронежмельсервис, НПФ, ООО | Россия | Павильон 75 | B | E8 |
| Вюрт-Русь, ЗАО | Россия | Открытая площадь | Открытая площадь | Фонтан "Дружба Народов |
| Гарант Оптима, ООО | Россия | Павильон 69 | 1 | B9.1 |
| ГАРД Сервис, ООО | Россия | Павильон 75 | A | C13 |
| ГБЦ, Компания ООО | Россия | Павильон 69 | 1 | B5.4 |
| ГеерлофсХладСтрой, ООО РГ ПП | Россия | Павильон 75 | B | F4.1 |
| ГЕОКОМ Центр, ООО | Россия | Павильон 69 | 1 | C1.7 |
| Геомир, Инженерный центр, ЗАО | Россия | Павильон 69 | 1 | E3.1 |
| Гейтс СНГ, ООО | Россия | Павильон 69 | 1 | C1.1 |
| ГидраПак Силовые и Управляющие системы, ООО | Россия | Павильон 69 | 1 | D1 |
| Гидроарматуры завод, ООО | Украина | Павильон 69 | 1 | С4.5 |
| Гидропром, завод, ООО | Россия | Павильон 69 | 1 | E7.4 |
| Гомсельмаш, ПО | Беларусь | Павильон 75 | A | A6 |
| ГОСНИТИ, ГНУ РАСХН | Россия | Павильон 75 | B | G7 |
| Гракос и Ко, ООО | Россия | Открытая площадь | Открытая площадь | Фонтан "Дружба Народов |
| Грегуар-Бессон Восток, ООО | Россия-Франция | Павильон 75 | A | C1 |
| Грин-ПикЪ, Агрофирма, ООО | Россия | Павильон 69 | 1 | D6.2 |
| Гринтек, ООО | Россия | Павильон 69 | 1 | D4.6 |
| ГРОТЕК, Медиа-компания | Россия | Павильон 75 | C | V4.4 |
| Грузовые автомобили-Группа ГАЗ, ООО | Россия | Павильон 75 | A | C5 |
| Грязинский культиваторный завод, ОАО | Россия | Открытая площадь | Открытая площадь | Фонтан "Дружба Народов |
| ГУТА НПФ, ООО | Россия | Открытая площадь | Открытая площадь | Фонтан "Дружба Народов" |
| Дайверси, ООО | Россия | Павильон 75 | B | |
| ДВС, ООО | Россия | Открытая площадь | Открытая площадь | Фонтан "Дружба Народов |
| Диас, ООО | Россия | Открытая площадь | Открытая площадь | Главная аллея ВВЦ |
| Дикманн Технолоджис, ООО | Германия-Россия | Павильон 69 | 1 | B5.3 |
| ДмитровАгроРесурс, ООО | Россия | Павильон 75 | В | K1 |
| Доза-Агро, ООО | Россия | Открытая площадь | Открытая площадь | Фонтан "Дружба Народов |
| Доминанта, ООО | Россия | Павильон 69 | 1 | B6.3 |
| ДОН-ТУРБО, Компания | Украина | Павильон 69 | 1 | C7.5 |
| ЕВРАЛИС СЕМАНС РУС, ООО | Россия | Павильон 69 | 1 | D4.5 |
| Евротехника MPS, ООО | Россия | Павильон 69 | 1 | E1.2 |
| Еврохимсервис, ООО | Россия | Павильон 69 | 1 | C5.2 |
| ЖАСКО, ЗАО | Россия | Павильон 75 | В | E 7.2 |
| Завод Автотехнологий, ОАО | Россия | Открытая площадь | Открытая площадь | Фонтан "Дружба Народов |
| Завод оросительной техники и капельного орошения, ООО | Россия | Павильон 75 | A | B9.2 |
| Завод им. Медведева-Машиностроение, ООО | Россия | Павильон 75 | A | D13.1 |
| Завод им. Фрунзе, ООО | Россия | Павильон 75 | A | D15.3 |
| Завод им. Фрунзе "ТД", ООО | Россия | Павильон 75 | A | D15.3 |
| Запчасть-Дизель, ООО | Россия | Павильон 69 | 1 | A2.1 |
| Зерно Он-Лайн | Россия | Павильон 75 | C | V2.7 |
| Зерновые технологии, ООО | Россия | Павильон 75 | B | E4.2 |
| Знак качества, журнал | Беларусь | Павильон 75 | C | V5.2 |
| Ивантеевский Элеватормельмаш, ОАО | Россия | Павильон 75 | B | F9.1 |
| Индустриально-Технический Центр, ЗАО | Россия | Павильон 69 | 1 | B2.3 |
| Индустрия запчастей и техники, ООО | Россия | Павильон 75 | A | А10.3 |
| Инмаш, Концерн ООО | Россия | Заочное участие | ||
| Интенс, ООО | Россия | Павильон 75 | B | F3.2 |
| Интенсивные технологии, ООО | Россия | Открытая площадь | Открытая площадь | Фонтан "Дружба Народов" |
| Интер РТИ, ООО | Украина | Павильон 69 | 1 | Е7.2 |
| Интерагрозапчасть, ООО | Россия | Павильон 69 | 1 | F4.1 |
| ИнтеркомМ, ООО | Россия | Павильон 75 | B | G1.1 |
| Информагросервис, НТЦ ООО | Россия | Открытая площадь | Открытая площадь | Фонтан "Дружба Народов" |
| Информационный центр ФГБНУ Росинформагротех Минсельхоза России | Россия | Павильон 75 | С | V2.1 |
| ИПРОХИМ, ООО | Россия | Павильон 69 | 1 | E6.4 |
